000 | 01343nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20200108013749.0 | ||
008 | 171011s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-7494-1954-7 | ||
040 | _cUC&G | ||
041 | _aInglés | ||
082 |
_a658.4 _bA82/1996 |
||
100 | _aAsher, Mike | ||
245 | 0 | _aManaging quality in the service sector | |
250 | _a1ra. ed. | ||
260 |
_aLima _bKogan Page _c1996 |
||
300 | _a222 p. | ||
520 | _aThe evolution of quality management. Competing technologies for improvement. An integrated framework for improvement. Turning a mission into an agenda for action. Understanding business processes. Using statistics to monitor process performance. Introduction to control charts. The construction of X and R charts. The X moving range chart. Understanding process capability. Monitoring processes for error. Self- measurement. Why performance measurement fails. Opportunities for innovation. Case study: Trumplington Health Authority. | ||
650 | _aADMINISTRACION DE EMPRESAS | ||
650 | _aGESTION | ||
650 | _aSERVICIOS | ||
900 | _9737 | ||
900 | _9739 | ||
900 | _9738 | ||
902 | _9744 | ||
942 |
_cLIB _2ddc |
||
999 |
_c368 _d368 |