000 | 01209nam a2200337Ia 4500 | ||
---|---|---|---|
005 | 20200108013750.0 | ||
008 | 171011s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-7404-0054-4 | ||
040 | _cUC&G | ||
041 | _aInglés | ||
082 |
_a332.01 _bL24/1983 |
||
100 | _aLancaster, Kelvin | ||
245 | 0 | _aIntroduction to modern microeconomics | |
250 | _a2a. ed. | ||
260 |
_aNew York _bColumbia University _c1983 |
||
300 | _a357 p. | ||
520 | _a1. Introducción.--2. Suppley and Demand.-- 3. The market.-- 4. Production.--5. Costs. 6. Firms.-- 7Consumers.--8. Income.-- 9. The economy as a system.-- 10 Welfare and public Policy.-- 11. Time, change and uncertainty | ||
650 | _aADMINISTRACION DE EMPRESAS | ||
650 | _aANÁLISIS DE COSTO - BENEFICIO | ||
650 | _aMERCADO | ||
650 | _aOFERTA Y DEMANDA | ||
900 | _9737 | ||
900 | _9739 | ||
900 | _9738 | ||
900 | _9740 | ||
900 | _9741 | ||
900 | _9743 | ||
900 | _9742 | ||
942 |
_cLIB _2ddc |
||
999 |
_c369 _d369 |